Home » Product List » Electric Forklifts » 1.8ton Electric Forklift SF18S (AC, 3-Wheel)
Product Details
1.8ton Electric Forklift SF18S (AC, 3-Wheel)
| Productivity: | 5000 Units/Year |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Jan 05,2012 To Dec 30,2012 |
| Trademark: | SHANTUI |
| Origin: | China |
| Capacity: | 1001kg-5000kg |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. CURTIS electronic control system & power-off protection mechanism.
2. Excellent low speed AC motor and low noise gear box, single pump shunt.
3. Intelligent electronic instruments.
4. Graceful appearance. Firm and reliable frame, the thickness of plate reaches 10 mm.
5. Ergonomic design and adjustable shock absorption seat.
6. Transverse drive motor, long hours working battery.
| STANDARD DIMENSIONS | ||||
| General | Model | SF18S | unit | |
| Load capacity | 1800 | kg | ||
| Load center | 500 | mm | ||
| Power type | storage battery | |||
| Dimensions | Overall length(with fork/no fork) | 2864/1944 | mm | |
| Overall width | 1070 | mm | ||
| Overall height | 2050 | mm | ||
| Overall height fork lowered | 2050 | mm | ||
| Overall height fork raised | 3945 | mm | ||
| Max. lift size | 3000 | mm | ||
| Free lift height | 135 | mm | ||
| Min. ground clearance | 85 | mm | ||
| Wheel& base | Front overhang | 370 | mm | |
| Wheelbase | 1386 | mm | ||
| rear overhang | 189 | mm | ||
| Adjusting range of fork | 200/940 | mm | ||
| Front tread | 898 | mm | ||
| Rear tread | 170 | mm | ||
| Performance | Min. turning radius | 1580 | mm | |
| Mast tilit angle | 5/7 | o | ||
| battery(voltage/capacity) | 48/480 | V/Ah | ||
| Travel speed(full load/noload) | 12/13 | Km/h | ||
| Lift speed with load | 280 | mm/sec | ||
| Max. gradeality | 15 | % | ||
| Weight of battery | 864 | kg | ||
| Tires | Front | 18× 7-8 | ||
| Rear | 15× 4.5-8 | |||
| Self-weight | 3050 | kg | ||
Inquiry Basket (







